Wednesday, December 20, 2006

TallyHO Lads...EPL Update

Here's what happened last weekend in the English Premiership...

(9-5-4, 3RD PLACE) LIVERPOOL 3
(3-12-3, 19TH PLACE) AT CHARLTON 0

(5-8-5, 15TH) SHEFFIELD UNITED 1
(6-8-4, 12TH) AT WIGAN 0

(5-8-4, 16TH) BLACKBURN ROVERS 2
(8-8-2, 8TH) AT READING 1

(1-8-8, 20TH) WATFORD 1
(6-8-4, 13TH) AT NEWCASTLE 2

(8-5-5, 6TH) PORTSMOUTH 2
(8-4-6, 4TH) AT ARSENAL 2

(9-6-3, 5TH) BOLTON WANDERERS 1
(5-3-10, 9TH) AT ASTON VILLA 0

(13-2-3, 2ND) CHELSEA 3
(6-6-6, 10TH) AT EVERTON 2

(8-6-4, 7TH) TOTTENHAM HOTSPUR 2
(5-8-5, 14TH) AT MANCHESTER CITY 1

(14-2-2, 1ST) MANCHESTER UNITED 0
(5-11-2, 18TH) AT WEST HAM 1

(4-9-5, 17TH) MIDDLESBROUGH 1
(6-7-5, 11TH) AT FULHAM 2

No comments: